<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Retirement Planning Blog</title>
	<atom:link href="http://www.futureyears.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futureyears.com/blog</link>
	<description>Retirement Planning News &#38; Articles</description>
	<lastBuildDate>Fri, 26 Feb 2010 06:36:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Planning retirement savings</title>
		<link>http://www.futureyears.com/blog/planning-retirement-savings/</link>
		<comments>http://www.futureyears.com/blog/planning-retirement-savings/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 06:36:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Senior Healthcare]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[retirement planning]]></category>

		<guid isPermaLink="false">http://www.futureyears.com/blog/?p=347</guid>
		<description><![CDATA[Life is fraught with difficult questions. Some can be resolved smoothly and some may require a great deal of effort. But, as per retirement planning is concerned, there are so many ways to secure our future that we really needn’t worry. The common problem in this realm is we don’t know how much money needs [...]]]></description>
		<wfw:commentRss>http://www.futureyears.com/blog/planning-retirement-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Older Athletes Competing in Winter Olympics in Vancouver</title>
		<link>http://www.futureyears.com/blog/older-athletes-competing-in-winter-olympians-in-vancouver/</link>
		<comments>http://www.futureyears.com/blog/older-athletes-competing-in-winter-olympians-in-vancouver/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 05:51:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.futureyears.com/blog/?p=342</guid>
		<description><![CDATA[The Olympic Games are the largest event to all the athletes indeed. This is the platform that brings opportunity to demonstrate their skill and excellence before the spectators and sports analysts from across the world. The 2010 Winter Olympics or the 21st Winter Olympics is in full swing. This year, it has been organized in [...]]]></description>
		<wfw:commentRss>http://www.futureyears.com/blog/older-athletes-competing-in-winter-olympians-in-vancouver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping fit after 50</title>
		<link>http://www.futureyears.com/blog/keeping-fit-after-50/</link>
		<comments>http://www.futureyears.com/blog/keeping-fit-after-50/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 10:36:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.futureyears.com/blog/?p=339</guid>
		<description><![CDATA[It could unquestionably be said that to enjoy life, one must have sound health. If you are at the age of 50, you need to be extra cautious about your health. In most of the cases, it is seen that healthcare expenses increase after retirement. The main reason is that, at this age people become [...]]]></description>
		<wfw:commentRss>http://www.futureyears.com/blog/keeping-fit-after-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Adults Need Less Sleep</title>
		<link>http://www.futureyears.com/blog/healthy-adults-need-less-sleep/</link>
		<comments>http://www.futureyears.com/blog/healthy-adults-need-less-sleep/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 05:31:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Retirement  Lifestyle]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Retirement News]]></category>

		<guid isPermaLink="false">http://www.futureyears.com/blog/?p=335</guid>
		<description><![CDATA[According to a recent study, older adults, more precisely, healthy adults need lesser sleep than younger people. Dr Elizabeth Klerman, researcher from the Harvard Medical School, said, “The most parsimonious explanation for our results is that older people need less sleep.&#8221;
As per the research done by the scientists at the Clinical Research Centre of the [...]]]></description>
		<wfw:commentRss>http://www.futureyears.com/blog/healthy-adults-need-less-sleep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for your retirement planning</title>
		<link>http://www.futureyears.com/blog/tips-for-your-retirement-planning/</link>
		<comments>http://www.futureyears.com/blog/tips-for-your-retirement-planning/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 11:04:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.futureyears.com/blog/?p=332</guid>
		<description><![CDATA[Retirement is one of the most important and inevitable part of everyone’s life. After shedding sweat for long years, this is the time when you would like to rest and enjoy the remaining days of your life by just relaxing and spending time with your grandchildren.  But for dream retirement days, you must make right [...]]]></description>
		<wfw:commentRss>http://www.futureyears.com/blog/tips-for-your-retirement-planning/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Exploring 401(k) Investment Options</title>
		<link>http://www.futureyears.com/blog/exploring-401k-investment-options/</link>
		<comments>http://www.futureyears.com/blog/exploring-401k-investment-options/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 05:33:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.futureyears.com/blog/?p=329</guid>
		<description><![CDATA[One of the greatest advantages of 401(k) account is that it allows you to specify how your retirement stash would be invested. And by knowing those, you can use your funds to get optimum results. According to a recent survey by Watson Wyatt, around 69% 401(k) plans offer 10 to 19 investment options, which you [...]]]></description>
		<wfw:commentRss>http://www.futureyears.com/blog/exploring-401k-investment-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stellar Results from Target Date Funds</title>
		<link>http://www.futureyears.com/blog/stellar-results-from-target-date-funds/</link>
		<comments>http://www.futureyears.com/blog/stellar-results-from-target-date-funds/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 07:27:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.futureyears.com/blog/?p=326</guid>
		<description><![CDATA[It seems that the good times of the Target date funds are still on. Like its previous quarter, target date funds have again given stellar results in the third quarter. Of the 319 funds, the average target maturity fund gave a return of 14.3 percent during the quarter, comparing to a 15.6 percent growth for [...]]]></description>
		<wfw:commentRss>http://www.futureyears.com/blog/stellar-results-from-target-date-funds/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Lower Social Security Checks, If You Are 1947 Born</title>
		<link>http://www.futureyears.com/blog/lower-social-security-checks-if-you-are-1947-born/</link>
		<comments>http://www.futureyears.com/blog/lower-social-security-checks-if-you-are-1947-born/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 10:47:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Security]]></category>
		<category><![CDATA[Social Security Benefits]]></category>
		<category><![CDATA[social security pensions]]></category>

		<guid isPermaLink="false">http://www.futureyears.com/blog/?p=322</guid>
		<description><![CDATA[The last year has seen the largest increase in Social Security checks in the past 25 years with a rate of 5.8 percent. At the same time, as per the present law, the enrollees are also not going to get any cost-of-living adjustment in the next three years. In fact, the increment in Social Security [...]]]></description>
		<wfw:commentRss>http://www.futureyears.com/blog/lower-social-security-checks-if-you-are-1947-born/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bill to Prevent Medicare Premium Increment</title>
		<link>http://www.futureyears.com/blog/bill-to-prevent-medicare-premium-increment/</link>
		<comments>http://www.futureyears.com/blog/bill-to-prevent-medicare-premium-increment/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 11:31:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.futureyears.com/blog/?p=319</guid>
		<description><![CDATA[Recently a bill was passed by the house, which would prevent the Medicare Part B premiums to get increased from this year. The legislation with 45 cosponsors passed the bill by a vote of 406 to 18 and provided a much needed relief to the seniors.
Though, there is already a law, which bars the Medicare [...]]]></description>
		<wfw:commentRss>http://www.futureyears.com/blog/bill-to-prevent-medicare-premium-increment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing the Best Medicare Part D Prescription Drug Plan</title>
		<link>http://www.futureyears.com/blog/choosing-the-best-medicare-part-d-prescription-drug-plan/</link>
		<comments>http://www.futureyears.com/blog/choosing-the-best-medicare-part-d-prescription-drug-plan/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 07:50:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.futureyears.com/blog/?p=313</guid>
		<description><![CDATA[The recent analysis report by Kaiser Family Foundation, Georgetown University, and the University of Chicago researchers are to believe, the average monthly premium of Medicare Part D is going to increase by 11 percent for those who are planning to stick to their current plan. Moreover, a number of plans will have deductibles in 2010. [...]]]></description>
		<wfw:commentRss>http://www.futureyears.com/blog/choosing-the-best-medicare-part-d-prescription-drug-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
